Purina® Impact® All Stages 12% Textured
Purina
Item Details
Simplify your feeding program for all your horses with Purina® Impact® All Stages 12% Pelleted Horse Feed, a versatile formula that provides premium nutrition for all life stages. Impact® is formulated with only high-quality ingredients that have been proven to support overall horse health and performance.
With over 100 years of expertise, extensive research in equine nutrition, and a dedicated team of Ph.D. Equine Nutritionists and Equine Veterinarians, nobody knows more about horse nutrition than Purina. See the difference Impact® All Stages can make for your horses at every age and life stage.
Life Stage
- Active Pleasure
- Any Life Stage
- Performance
Types
- Concentrate Feed
Form
- Textured
Versatile Formula
That provides premium nutrition for all life stages
High Quality Protein
And added amino acids support growth and performance
Added Fat
From vegetable oils for sustainable energy and a shiny hair coat
Vitamin & Mineral Fortification
Supports bone strength and immune and reproductive function
Balanced Nutrition
To meet your horse's nutrient requirements when fed as directed
Quality Ingredients
Highly digestible and naturally palatable
Formulated by Ph.D. Equine Nutritionists
With ingredients proven through time and research to support overall horse health
| Nutrient | Min/Max | Amount |
|---|---|---|
| Crude Protein | MIN | 12.00 % |
| Lysine | MIN | 0.80 % |
| Crude Fat | MIN | 6.00 % |
| Crude Fiber | MAX | 8.50 % |
| Acid Detergent Fiber (ADF) | MAX | 11.00 % |
| Neutral Detergent Fiber (NDF) | MAX | 26.00 % |
| Calcium (Ca) | MIN | 0.70 % |
| Calcium (Ca) | MAX | 1.20 % |
| Phosphorus (P) | MIN | 0.50 % |
| Copper (Cu) | MIN | 65.00 PPM |
| Selenium (Se) | MIN | 0.60 PPM |
| Zinc (Zn) | MIN | 250.00 PPM |
| Vitamin A | MIN | 3,000 IU/LB |
Description
Daily Feeding Chart:
| Weight of Horse in Pounds | |||||
| Lifestyle | 300 | 400 | 500 | 600 | 700 |
| Minimum Hay or Equivalent Pasture (lbs/day)* | 3.00 | 4.00 | 6.00 | 7.00 | 8.50 |
| Impact® All Stages 14:6 textured (lbs/day)** | |||||
| Wean Foal Through Yearling | 7.5-8.5 | 7.75-8.75 | 7.25-9.5 | 7.75-10.25 | 8.0-10.25 |
| Feeding directions for sucklings fed individually: Feed IMPACT® ALL STAGES 12:6 TEXTURED at the rate of 1.0 lb per day per month of age until the foal is weaned. | |||||
| Weight of Horse in Pounds | |||||
| Lifestyle | 600 | 800 | 1,000 | 1,200 | 1,400 |
| Minimum Hay or Equivalent Pasture (lbs/day)* | 7.00 | 9.50 | 12.00 | 14.50 | 17.00 |
| Impact® All Stages 14:6 textured (lbs/day)*** | |||||
| Maintenance | 2.25 | 3.00 | 3.75 | 4.50 | 5.00 |
| Light Work | 3.50 | 4.50 | 5.75 | 6.75 | 7.75 |
| Moderate Work | 4.75 | 6.25 | 7.75 | 9.25 | 10.75 |
| Heavy Work | 6.00 | 7.75 | 9.75 | 11.75 | 13.50 |
| Very Heavy Work | 8.75 | 11.75 | 14.50 | 17.25 | 20.25 |
| Early Gestation (first 250 days) | 2.50 | 3.25 | 4.00 | 4.75 | 5.50 |
| Late Gestation (last 90 days) | 3.50 | 4.75 | 5.75 | 7.00 | 8.00 |
| Lactation (when fed separately) | 7.75 | 10.25 | 12.75 | 15.25 | 17.75 |
| Breeding Stallion | 4.25 | 5.50 | 6.75 | 8.25 | 9.50 |
*This is the recommended minimum amount of hay to be fed (hay should be good to excellent quality). If feeding more hay, reduce the feeding rate of IMPACT® ALL STAGES 12:6 TEXTURED by 1.0 lb for every additional 2.0 lbs of hay fed.
**Adjust amount fed to achieve desired growth rates. For growing horses in training, adjust feeding rate to maintain body condition according to level of work, making any changes in feed gradually.
***Do not feed less than 0.4 lbs per 100 lbs of body weight per day. If your horse gains too much weight at that minimum feeding rate, then you should replace IMPACT® ALL STAGES 12:6 TEXTURED with PURINA® ENRICH PLUS® Ration Balancing Horse Feed.
Caution
Store in a dry, well-ventilated area protected from rodents and insects. Do not feed moldy or insect-infested feed to animals as it may cause illness, performance loss or death. USE ONLY AS DIRECTED