Empower Topline Balance
Nutrena
Item Details
Empower® Topline Balance® Diet Balancer is designed to round out nutrition for your horses that get adequate energy from good quality forage or pasture. It offers a blend of the essential amino acids, vitamins, and minerals horses need to look and feel their best, including unique support for better topline health. The low-feeding rate is a great benefit, making it the perfect partner with pasture or hay, or as a top dress to another feed.
Select work level/status & find estimated bodyweight to find minimum range of LB to feed per day with forage.
Feed no less than the minimum LB listed along with at least 1.5% bwt in forage per day. If your individual horse requires more feed to maintain desired body condition, please transition to a feed designed for higher feeding rates such as a SafeChoice or ProForce product.
TIP: If you are feeding a lower protein forage such as coastal hay or lower quality grass hay, you may want to start at the high end of the range listed for your horse’s bodyweight.
| Bodyweight (LB): | 400 | 600 | 800 | 1000 | 1200 | 1400 |
|---|---|---|---|---|---|---|
| Work Level/Status: | ||||||
| Maintenance/Lay up | 0.3 – 1.2 | 0.5 – 1.8 | 0.6 – 2.4 | 0.8 – 3.0 | 1.0 – 3.6 | 1.1 – 4.0 |
| Light Work | 0.5 – 1.2 | 0.7 – 1.8 | 1.0 – 2.4 | 1.2 – 3.0 | 1.4 – 3.6 | 1.7 – 4.0 |
| Moderate Work | 0.6 – 1.2 | 0.9 – 1.8 | 1.2 – 2.4 | 1.5 – 3.0 | 1.8 – 3.6 | 2.1 – 4.0 |
| Heavy Work | 0.8 – 1.2 | 1.2 – 1.8 | 1.6 – 2.4 | 2.0 – 3.0 | 2.4 – 3.6 | 2.8 – 4.0 |
| Broodmares (entire gestation) | 0.6 – 1.2 | 0.9 – 1.8 | 1.2 – 2.4 | 1.5 – 3.0 | 1.8 – 3.6 | 2.1 – 4.0 |
| Stallions | 0.6 – 1.8 | 0.9 – 1.8 | 1.2 – 2.4 | 1.5 – 3.0 | ||
Nutrient Level
| Crude Protein | minimum 30.0% |
| Crude Fat | minimum 5.0% |
| Crude Fiber | maximum 8.0% |
| Dietary Starch | maximum 9.0% |
| Sugar | maximum 5.0% |